Warehouse complex project
Modeling of the planning project with visualization of the territory of the warehouse complex of frozen products Selyatino of the Naro-Fominsk municipal district of the Moscow region.
Cost 3d render of industrial facility
        * all days are in working days 
* all files will always be available in your account
      * all files will always be available in your account
| SERVICE | PRICE | WHAT IS INCLUDED IN THE PRICE | TIME | 
|---|---|---|---|
| SERVICE | PRICE | WHAT IS INCLUDED IN THE PRICE | TIME | 
| Modeling of industrial facilities and buildings | from 200 usd | depends on the type and size of the object, it can be a warehouse, refinery, farm | 2 days | 
| Visualization of the object in an individual environment | from 700 usd | - 3 perspective visualizations of the object surrounded - 1 bird's-eye view - 3600px resolution for the most part. | from 5 days | 
| Evening illumination of the object and surroundings | + 30% to the cost of visualization | Additional set of pictures | from 2 days | 
| Other times of the year (e.g. winter) | + 50% to the cost of visualization | Additional set of pictures | from 2 days | 
| High Resolution for printing (per render) | + 40 usd | Images with resolution for A3 printing (6000 px on the larger side) | from 1 day | 
| Transfer of the finished scene | + 30% of the cost of work | Project scene. The scene will have all the models and textures. | during the day | 












